LFP Battery-SLA Replacement
Features
● Protection for Over-charge/discharge/temp
● Internal cell balancing
● Communication of monitored data via BMS
● 3500 cycles, 100% DOD.
We provide both cylindrical and prismatic LiFePO4 cells, which can form different voltage battery packs, such as 6.4V, 12.8V, 25.6V etc., satisfy different applications, like off-grid Solar System, UPS/EPS, Golf cart, Medical Equipment, Emergency Lighting, Alarm/Security System, etc., customized orders are welcome.
PDF Download
Model Voltage Capacity Dimension(mm) Terminal Weight Data Sheet
(V) (AH) L W H Approx.(Kg)
LFP128006 12.8 6 151 65 95 T2 0.8 PDF
LFP128008 12.8 8 151 65 95 T2 1 PDF
LFP128009 12.8 9 151 65 95 T2 1.1 PDF
LFP128012A 12.8 12 151 65 95 T2 1.2 PDF
LFP128012 12.8 12 151 98 95 T2 1.5 PDF
LFP128018 12.8 18 151 98 95 T2 2 PDF
LFP128020 12.8 20 181 77 167 T13 2.9 PDF
LFP128024 12.8 24 181 77 167 T13 3.8 PDF
LFP128030 12.8 30 195 130 155 T11 5 PDF
LFP128035 12.8 35 195 130 155 T11 4.8 PDF
LFP128040A 12.8 40 195 130 155 T11 4.9 PDF
LFP128040 12.8 40 198 166 169 T11 5 PDF
LFP128050 12.8 50 198 166 169 T11 6.5 PDF
LFP128075 12.8 75 260 168 211 T11 10 PDF
LFP128080 12.8 80 260 168 211 T11 10 PDF
LFP1280100A 12.8 100 306 168 220 T12 13 PDF
LFP1280100 12.8 100 330 172 214 T12 13.5 PDF
LFP1280100B 12.8 100 355 176 190 15 PDF
LFP1280100F 12.8 100 508 110 236 T12 14.5 PDF
LFP1280135 12.8 135 330 172 214 T12 19 PDF
LFP1280150 12.8 150 483 170 240 T12 20 PDF
LFP1280200 12.8 200 522 240 219 T10 25.6 PDF
LFP1280300 12.8 300 522 268 220 T10 32 PDF
LFP256050 25.6 50 330 172 214 T12 15 PDF
LFP2560100 25.6 100 522 240 219 T10 25 PDF
LFP2560135 25.6 135 522 240 219 T10 31 PDF
LFP256150 25.6 150 522 268 219 T10 35 PDF
LFP2560200 25.6 200 522 268 219 T10 40 PDF

Copyright by Shenzhen BPS Technology Co., Ltd.