Rack Mounted LFP Battery
Features
● Fit 19’ cabinet, easy installation
● Support parallel connection
● Long life Prismatic LFP cells, 6000 cycles
● High Compatibility BMS
● A grade cells with UN38.3, ROHS, IEC62619, UL1973 and UL9540A
BPS Rack Mounted LFP Battery adopts A grade LFP cells, more than 6000 cycles, keep your appliances running seamlessly during power outage, with high compatibility BMS, match most major inverter brands, it is ideal option for Telecom Power System, Data Center, RESS, etc.
PDF Download
Model Voltage Capacity Dimension(mm) Weight Data Sheet
(V) (AH) L W H Approx.(Kg)
LFP256100 25.6 100 442 300 110 22 PDF
LFP480030 48 30 442 400 130.5 16.5 PDF
LFP512075 48 75 442 450 175 38.5 PDF
LFP480080 48 80 442 450 175 39 PDF
LFP480100 48 100 442 450 175 51.5 PDF
LFP480100A 48 100 442 450 133 44 PDF
LFP480125 48 125 442 450 175 52 PDF
LFP480150 48 150 442 396 260 73 PDF
LFP480200 48 200 442 396 260 81 PDF
LFP512030 51.2 30 442 400 130.5 17 PDF
LFP512050 51.2 50 442 400 130.5 31 PDF
LFP512075 51.2 75 442 450 175 39 PDF
LFP512080 51.2 80 442 450 175 39.5 PDF
LFP512100 51.2 100 442 450 175 52.5 PDF
LFP512100A 51.2 100 442 450 133 45 PDF
LFP512125 51.2 125 442 450 175 53 PDF
LFP512150 51.2 150 442 396 260 74.5 PDF
LFP512200 51.2 200 442 396 260 82 PDF
Copyright by Shenzhen BPS Technology Co., Ltd.