FT(G)-Front Terminal
Features
●Sealed & Maintenance-free
●Safety Valve for Explosion-proof
●Wide operation temperature
●Compatible with 19” or 23” Cabinet
●Stronger grids assure higher reliability
FT Series battery is specially designed for telecom power systems, slim and compact design makes it fit the 19” or 23” cabinet of telecom power systems. FT Series utilize AGM technology, with 12 years designed life. Moreover, we supply FT-G Series, which utilize GEL technology, adopt PVC/PE separator, longer cyclic life than AGM battery, and better self-recovery capability after deep discharge, it is also good option for extreme temperature condition.
PDF Download
Model Voltage Capacity Dimension(mm) Terminal Weight Data Sheet
(V) (AH) L W H TH ±4%(Kg)
FT12-40 12 40 277 106 222 222 T11 15.5 PDF
FT12-55 12 55 291 106 230 230 T11 18 PDF
FT12-75 12 75 563 114 188 188 T11 26 PDF
FT12-90 12 90 563 114 188 188 T11 26.5 PDF
FT12-100 12 100 508 111 236 236 T14 29 PDF
FT12-100S 12 100 410 109 285 293 T9 31 PDF
FT12-105 12 105 508 111 236 236 T14/T8 32.5 PDF
FT12-110 12 110 410 109 285 293 T9 33 PDF
FT12-125 12 125 551 110 287 287 T20 36 PDF
FT12-150 12 150 565 110 288 296 T9 43.5 PDF
FT12-180 12 180 560 125 316 316 T9 52 PDF
FT12-185 12 185 560 125 316 316 T9 56 PDF
FT12-200 12 200 550 126 330 330 T5 62 PDF
FT12-55G 12 55 291 106 230 230 T11 18 PDF
FT12-90G 12 90 563 114 188 188 T11 26.5 PDF
FT12-105G 12 105 508 111 236 236 T17/T8 32.5 PDF
FT12-110G 12 110 410 109 285 293 T9 33 PDF
FT12-150G 12 150 565 110 288 296 T9 43.5 PDF
FT12-180G 12 180 560 125 316 316 T9 52 PDF

Copyright by Shenzhen BPS Technology Co., Ltd.