OPzS-Flooded Tubular
Features
●Low-Maintenance with tubular positive plates
●Transparent case design
●Wide operation temperature(-20~60℃)
●Super excellent self-recovery performance
●Super long cyclic life
OPzS Series battery is flooded lead acid battery, tubular positive plates design assures its high reliability and excellent electric performance. adopting transparent case design, allows user to observe the state of electrolyte clearly, and refill the distilled water in time. OPzS series battery is the best option for extremely harsh outdoor applications.
PDF Download
Model Voltage Capacity Dimension(mm) Terminal Weight Data Sheet
(V) (AH) L W H TH ±4%(Kg)
OPzS2-200 2 200 103 206 355 390 T10 13.3 PDF
OPzS2-250 2 250 124 206 355 390 T10 15.8 PDF
OPzS2-300 2 300 145 206 355 390 T10 18.5 PDF
OPzS2-350 2 350 124 206 471 506 T10 21.5 PDF
OPzS2-420 2 420 145 206 471 506 T10 25.1 PDF
OPzS2-490 2 490 166 206 471 506 T10 28.9 PDF
OPzS2-600 2 600 145 206 646 681 T10 32.4 PDF
OPzS2-770 2 770 210 254 471 506 T10 45.4 PDF
OPzS2-800 2 800 191 210 646 681 T10 45.6 PDF
OPzS2-1000 2 1000 233 210 646 681 T10 55.8 PDF
OPzS2-1200 2 1200 275 210 646 681 T10 66.1 PDF
OPzS2-1500 2 1500 275 210 796 831 T10 83.5 PDF
OPzS2-2000 2 2000 399 214 772 807 T10 112.8 PDF
OPzS2-2500 2 2500 487 212 772 807 T10 140.4 PDF
OPzS2-3000 2 3000 576 212 772 807 T10 166.7 PDF

Copyright by Shenzhen BPS Technology Co., Ltd.